GMEC Composition
| Role | Name | Title/Area |
| Chair | Natascha Thompson, MD | Associate Dean for GME, Designated Institutional Official |
| GMEC Secretary | Branette Smith | Assistant Director, GME Accreditation |
| GME Administration (one vote each) |
Aaron Haynes | Assistant Dean, GME |
| Ìý | Mark Petzinger, JD | Assistant Dean, Academic Success |
| GMEC Subcommittee Chairs (not listed otherwise) | Desiree Burroughs-Ray, MD | GMEC Wellbeing Subcommittee Chair |
| Ìý | Mark Bugnitz, MD | Assistant Dean, Program Improvement/ Chair of Program Improvement Subcommittee |
| Ìý | Jason Yaun, MD | GMEC Clinical and Educational Work Hour Subcommittee Chair |
| Peer Selected Resident Representatives (one vote each) |
Elizabeth Gaudio, MD | Neurology, PGY-2 |
| Ìý | Ethan Holland, MD | Psychiatry, PGY-3 |
| Ìý | Mackensie Terry, MD | Internal Medicine, PGY-2 |
| Ìý | Jake Myers, MD | Pediatrics, PGY-2 |
| Ìý | Virginia Nisbet, MD | Emergency Medicine - Nashville, PGY-2 |
| Ìý | Julia Pedo-Freitas, MD | General Surgery - Memphis, PGY-4 |
| Ìý | Robert Tatum, MD | Internal Medicine/Pediatrics, PGY-2 |
| Ìý | Jane Yao, MD | Internal Medicine - Nashville, PGY-2 |
| Hospital Representatives (one vote per hospital) |
Chris Trabue, MD | Ascension Saint Thomas, ÌýAssociate Dean of Clinical Affairs, GME - Nashville |
| Ìý | Martin Croce, MD | Regional One Health, Chief Medical Officer |
| Ìý | Robin Womeodu, MD | Methodist Le Bonheur Healthcare, Senior Vice President/DIO |
| Ìý | Anne Sullivan, MD | Baptist ÌýMemorial Hospital, Chief Academic Officer/Designated Institutional Official |
| Ìý | Gina Raymond, MD | VA Medical Center, Associate Chief of Staff for Education/DEO |
| Program Directors (one vote each) |
Jaclyn Bergeron, MD | Internal Medicine |
| Ìý | Grant Studebaker, MD | Family Medicine - Jackson/West Tennessee Healthcare rep |
| Ìý | Ashley Matthews, MD | Family Medicine - Saint FrancisÌý |
| Ìý | Ramona Phinehas, MD | OB GYN - Memphis |
| Ìý | Alex Feliz, MD | General Surgery Memphis |
| Ìý | Brian Green, MD | Diagnostic Radiology/ Memphis Radiological PC Rep |
| Ìý | Tim Minniear, MD | Pediatric Infectious Disease /St. Jude Children’s Research Hospital |
| Ìý | Colleen Hastings, MD | Nephrology Fellowship (Adult) |
| Ìý | Anand Raju, MD | Pediatric Radiology |
| Ìý | Dan Wells, MD | Internal Medicine-PediatricsÌý |
| Coordinator Representatives (one vote) |
Kelli Moses | Ophthalmology Ìý |
| Ìý | Amanda Roberts | Internal Medicine |
| Other Voting Members | Lakisha Bah-Stewart | Baptist Memorial Hospital, Systems Manager of Programs and Projects (alternate hospital rep) |
| Ìý | Travis Brooks | Associate Director, GME (alternate GME administration rep) |
| Ìý | Tristin Casteel | Director of Medical Education, Ascension St. Thomas (alternate hospital rep) |
| Ìý | Kim Huch, MD | Physician Consultant and Chair of Internal Review Panel |
| Ìý | Cheri Lowe, MSN, RN | UT GME Quality Improvement/Patient Safety Officer |
| Ìý | Elisha McCoy, MD | Le Bonheur Quality Improvement/Patient Safety Officer / Internal Medicine-Pediatrics, Associate Professor |
| Ìý | Kayla Ingram | Regional One Health, Medical Education Coordinator (alternate hospital rep) |
| Ìý | Lori Kessler, PharmD | Methodist Le Bonheur Healthcare, Director of Education (alternate hospital rep) |
| Ìý | Claudette Shephard, MD | Associate Dean of Access and Engagement/ OB-GYN, Associate Professor |
| Ìý | Ajay Talati, MD | Pediatric Fellowship Office, Director / Pediatric - Neonatology, Professor |
| Non-Voting Attendees | Austin Mann | GME Data Analyst |
| Ìý | Casey Montgomery | GME Business Manager |
| Ìý | Kathleen Pierce | Accreditation Specialist |
| Ìý | Miranda Sealy | Accreditation Specialist |
| Ìý | Haley Smith | Accreditation Specialist |
