Research Opportunities for Residents/ Fellows
Medicine & Subspecialties
Family Medicine
Name | Department | Title | Interests | Willingness to mentor medical students, residents/fellows, or both? | |
John White | Family Medicine | MD, assistant professor | iwhite@uthsc.edu | patient oriented/Evidence,Ìý Based clinically significant.Ìý Quality improvement, Vitamin D, osteoarthritis | Both |
Elly Riley | Family Medicine | Assistant Professor | eriley@uthsc.edu | outpatient medicine, diabetes, vaccinations, autism spectrum disorder | Medical Students |
Scott Sadler | Family Medicine | Assistant Professor | ssadler@uthsc.edu | Applied Clinical Research, EMR functionality, Population-based Improvements | Both |
Genetics, Genomics and Informatics
Name | Department | Title | Interests | Willingness to mentor medical students, residents/fellows, or both? | |
Robert Williams | Genetics, Genomics and Informatics | professor | Ìý | genetics, genomics, and informatics, precision health care, machine learning, neuroscience | Yes |
Hematology & Oncology
Name | Department | Title | Category | Interests | Opportunity available for Trainees? | |
D. Neil Hayes | Hem/Onc | Prof, Chief | neil.hayes@uthsc.edu | Lab research / Clinical TrialsÌý | Head and NeckÌý
Thoracic Oncology |
Yes |
Alwa WeirÌý | Hem/Onc | Prof, Program Director | alva.weir@va.gov | Clinical | Sarcoma
Melanoma, Neuro-oncology |
Yes |
Kenneth Ataga
Ìý |
Hem/Onc | Prof, Director Sickle Cell | kataga@uthsc.edu | Clinical TrialsÌý | Sickle Cell DiseaseÌý | Yes |
Sandeep Rajan | Hem/Onc | Associate Prof | srajan2@uthsc.edu | Clinical Trials | Bleeding and clotting disorders | YesÌý |
Bilawal Ahmed | Hem/Onc | Asst. Prof | Bahmed4@uthsc.edu | Clinical / Quality improvement / Reviews | Thoracic Ìý
GU Oncology |
Yes |
Saurin Chokshi | Hem/Onc | Asst. Prof | schokshi@uthsc.edu | Clinical trials/Ìý
Meta analysis |
GI Oncology | Yes |
Swapna Thota | Hem/Onc | Asst. Prof | sthota3@uthsc.edu | Lab research/ clinical research | Leukemias
MDS MPN |
Yes |
Noura Elsedawy | Hem/Onc | Asst. Prof | nourabadr@hotmail.com | Lab research/Clinical TrialsÌý | Multiple Myeloma
Bone Marrow transplant |
Yes |
Marquita Nelson | Hem/Onc | Asst. Prof | mnelso59@uthsc.edu | Quality improvement | Sickle Cell DiseaseÌý | YesÌý |
Ugocchi Ogu | Hem/Onc | Asst. Prof | uogu@uthsc.edu | Clinical Trials | Sickle Cell DiseaseÌý
Bleeding / Cloting disorder |
Yes |
Microbiology, Immunology and Biochemistry
Name | Department | Title | Email2 | Interests | Willingness to mentor medical students, residents/fellows, or both? |
Kui Li | Microbiology, Immunology and Biochemistry | Professor | Pathogenesis of viral infectious diseases, virus-host interactions and innate immunity | Yes | |
Kui Li | Microbiology, Immunology and Biochemistry | Professor | Viral Pathogenesis, virus-host interactions and innate immunity | Both | |
Tayebeh PourmotabbedÌý | Microbiology, Immunology and Biochemistry | ProfessorÌý | Gene therapyÌý | Both | |
Ae-Kyung Yi | Microbiology, Immunology and Biochemistry | Professor | Innate immunity, pattern recognition receptor signaling, Cell signaling, inflammation, chronic inflammatory diseases, Rheumatoid Arthritis | Both |
Pulmonary Critical Care
Name | Department | Title | Interests | Willingness to mentor medical students, residents/fellows, or both? | |
Dipen Kadaria | Pulmonary Critical Care | MD | dkadaria@uthsc.edu | Sepsis, ARDS, Interstitial Lung Disease,Sarcoidosis | Both |
Amik Sodhi | Pulmonary Critical Care | MD | asodhi@uthsc.edu | Sepsis, Imaging, ARDS | Both |
Obstetrics & Gynecology
Study Title | Principle Investigator | Co-Investigator(s) | IRBÌýNumber | Status | Expiration Date | Presentation Type | Journal Name | Conference Presented |
Oral-Genital Microbial Expression in relation to Fetal- Maternal cardiometabolic and Obstetric Outcomes | Ramona Phinehas | Ashitey Hannah, Franklin Garcia-Gooday, Yanhui Zhang, | 18-06076-XP | Study completed | Ìý | Ìý | Ìý | Ìý |
Menopause Clinic Database | Pallavi Khanna | Joshua Morris, Cassidy Clark, Anita Pershad, Diane Pace | 19-07048-XPÌý | IRB approved | 2029 | Ìý | Ìý | Ìý |
Essure Removal for treatment of pelvic pain | Ben Abdu | Joshua Morris, Mary Best, Jennifer Gordon | 18-062920XP | Study Completed | Ìý | Manuscript In Preparation | Ìý | Abstract Submitted - SGS 2021 |
Low Dose Vaginal Estrogen - Provider Knowledge, Trends, Treatments | Pallavi Khanna | Joshua Morris, Cassidy Clark, Diane Pace, Laura Reed | 19-07025-XMÌý | Study Completed | Ìý | Manuscript In Preparation | Target - "Menopause" or "Mauritas" | Presented - NAMS 2020 |
IUFD rate during a pandemic | Danielle Tate | Combs, Willingham, Vandillen | 20-07370-XP | Study complete | 2020 | Abstract submitted | Ìý | SMFM |
Pregnancy Outcomes in COVID (+) Patients | Danielle Tate | Combs, Willingham, Vandillen, Beyer, Multi-Institution | 20-07370-XP | IRB approved | 2030 | Ìý | Ìý | Ìý |
Renal changes in S-Rupp Rats Treated with Etanercept | Danielle TateÌý | Combs | Ìý | IRB in progress | Ìý | Ìý | Ìý | Ìý |
Stress and PTL in Mouse Model | Mari | Schenone, Barr, Combs, Cammock | 19-023.0B | Study complete | 2020 | Abstract submitted | Ìý | SMFM |
Glucose MonitoringÌý | Houser | Barr, Combs, Cammock | 20-07560-XPÌý | IRB approved | Ìý | Ìý | Ìý | Ìý |
SFLT:PLGF in CHTN Pregnant Patients | Mari | Aziz, Combs.... | 16-04377-XPÌý | Study complete | 2021 | Abstract submitted | Ìý | Ìý |
Severe Maternal Hypertension – Optimizing Obstetrical Care | Tate | Willingham, Miller, Combs, Vandillen, Lyons, multi-institution | Ìý | IRB in progress | Ìý | Ìý | Ìý | Ìý |
Pregnancy outcomes in high crime neighborhoods | Willingham | Willingham, Tarsi | 19-06656-XP UMÌý | Study completeÌý | Ìý | Abstract submitted | Ìý | ACOG ACSM |
Educator Development Series: | Khanna | Khanna, Tarsi | Ìý | Study complete | Ìý | Abstract accepted | Ìý | APGO 2021 Faculty Development Round Table |
Food Deserts and Pregnancy Outcomes | Willingham | Gordon, Stokes, Scott | 18-05868-XPÌý | Study complete | Ìý | Manuscript in preparation | Ìý | Presented - SMFM 2020 |
Interdelivery Interval and VBAC Success Rates | Willingham | Racine | 19-07004-XPÌý | IRB approved | Ìý | Ìý | Ìý | Ìý |
Cesarean Wound Closure (Dermabond vs Steri Strips) | Willingham | Dean, Enty | 20-07302-FBÌý | IRB approved | Ìý | Ìý | Ìý | Ìý |
Placental Cord Drainage and Postpartum Blood Loss | Willingham | Vaschiko, Santa Cruz, Morris, Pezzillo, Tarsi, Zhang | 20-07483-XPÌý | IRB in progress | Ìý | Ìý | Ìý | Ìý |
Pediatrics
Name | Department | Title | Email2 | Interests |
SamirÌýShah | Pediatric Critical Care Medicine | ProfessorÌý | Sshah7@uthsc.edu | Severe sepsis, MODS, Artificial Intelligence- Medical Applications, ECMO |
ElisabethÌýAdderson | Pediatrics | Associate Member | elisabeth.adderson@stjude.org | Pediatric infectious diseases, infectious in immunocompromised children, quality improvement |
AmberÌýSmith | Pediatrics | Assistant Professor | amber.smith@uthsc.edu | Respiratory viral and bacterial infections |
MarkÌýCorkins | Pediatrics | Professor of Pediatrics | mcorkins@uthsc.edu | pediatric nutrition, intestinal rehab, nutrition support |
MichaelÌýRebolledo | Pediatrics (Cardiology) | Associate Professor | mrebolle@uthsc.edu | Pediatric Cardiology; Quality Improvement; Echocardiography; Pediatric Cardiovascular Disease in Developing World; Medical Education |
AnkushÌýGosain | Pediatric Surgery | Associate Professor of Surgery and Pediatrics | agosain@uthsc.edu | Pediatric Surgery |
YingÌýWeatherall | Pediatric Surgery | Assistant Professor of Surgery and Pediatrics | yzhuge@uthsc.edu | Pediatric Surgery |
JamesÌýEubanks | Pediatric Surgery | Professor of Surgery and Pediatrics | jeubank1@uthsc.edu | Pediatric Surgery |
ReganÌýWilliams | Pediatric Surgery | Associate Professor of Surgery and Pediatrics | rfwillia@uthsc.edu | Pediatric Surgery |
TimÌýJancelewicz | Pediatric Surgery | Associate Professor of Surgery and Pediatrics | tjancele@uthsc.edu | Pediatric Surgery |
AlexanderÌýFeliz | Pediatric Surgery | Associate Professor of Surgery and Pediatrics | afeliz@uthsc.edu | Pediatric Surgery |