Course Schedule
Friday, February 6, 2026
Time | Presentation | Min | Speaker / Moderator | Institution |
7:00 - 7:15 AM | Welcome and Introduction | Ìý | Ìý | Ìý |
7:15 - 7:45 AM | Contemporary Management of Salivary Stones | 30 | David Eisele, MD | Johns Hopkins University |
7:45 - 8:10 AM | Incorporating Surgical Management of OSA into Your Practice | 25 | Neerav Goyal, MD, MPH | Penn State |
8:10 - 8:35 AM | Topical Therapies and Biologics in CRS | 25 | Johnathan McGinn, MD | Penn State |
8:35 - 9:00 AM | Rhinoplasty vs. Septoplasty | 25 | Heather Schopper, MD | Penn State |
9:00 - 9:25 AM | Multidisciplinary Care in Head and Neck Oncology | 25 | C. Burton Wood, MD | UT Health Science Ctr. |
9:25 - 9:55 AM | Break | Ìý | Ìý | Ìý |
9:55 - 10:20 AM | Current Management in Pediatric Rhinosinusitis | 25 | Anthony Sheyn, MD | UT Health Science Ctr. |
10:20 - 10:45 AM | Trials and Tribulations of Otolaryngology Recruiting | 25 | M. Boyd Gillespie, MD | UT Health Science Ctr. |
10:45 - 11:10 AM | APP Utilization and Training | 25 | Tiffany Heikel, PA-C | Penn State |
11:10 - 11:35 AM | Comprehensive Management of Thyroid Nodule | 25 | David Goldenberg, MD | Penn State |
11:35 - 12:05 PM | Panel Discussion - Incorporating Allied Health Professionals Into Your Practice | 30 | Ìý | N/A |
12:05 - 12:35 PM | Break | Ìý | Ìý | Ìý |
12:35 - 1:35 PM | Lunch with Industry (non-CME) | Ìý | Ìý | Ìý |
Saturday, February 7, 2026
Time | Presentation | Min | Speaker / Moderator | Institution |
7:00 - 7:30 AM | Staying Safe in Sinus Surgery | 30 | Bradford A. Woodworth, MD | University of Alabama |
7:30 - 7:55 AM | Expansion of Cochleaer Implant Criteria | 25 | Robert Yawn, MD | UT Health Science Ctr. |
7:55 - 8:20 AM | Surgical Margins in Oral Cavity Cancer | 25 | John P. Gleysteen, MD | UT Health Science Ctr. |
8:20 - 8:45 AM | When Ear Tubes Aren't Enough: Advanced Management of Recurrent Otitis Media | 25 | Celine Richard, MD, PhD | UT Health Science Ctr. |
8:45 - 9:10 AM | Management of Parathyroid Disease | 25 | David Goldenberg, MD | Penn State |
9:10 - 9:40 AM | Break | Ìý | Ìý | Ìý |
9:40 - 10:05 AM | Use of IV Tylenol and IV Toradol in Pain Control in ENT | 25 | Rose Mary Stocks, MD | UT Health Science Ctr. |
10:05 - 10:30 AM | GLP-1s, Devices and Surgery: Making the Best Treatment Choices for Moderate to Severe OSA | 25 | M. Boyd Gillespie, MD | UT Health Science Ctr. |
10:30 - 10:55 AM | Functional Botox | 25 | Heather Schopper, MD | Penn State |
10:55 - 11:20 AM | Refractory Chronic Cough | 25 | John Gniady, MD | Penn State |
11:20 - 11:50 AM | Panel Discussion - Outrageous Cases, Part 1 | 30 | Ìý | N/A |
11:50 - 12:20 PM | Break | Ìý | Ìý | Ìý |
12:20 - 1:20 PM | Lunch with Industry (non-CME) | Ìý | Ìý | Ìý |
Sunday, February 8, 2026
Time | Presentation | Min | Speaker / Moderator | Institution |
---|---|---|---|---|
7:30 - 8:00 AM | The Art and Science of Chronic Sinusitis Management | 30 | Bradford A. Woodworth, MD | University of Alabama |
8:00 - 8:30 AM | Submandibular Gland Neoplasms | 30 | David Eisele, MD | Johns Hopkins University |
8:30 - 8:55 AM | Management of Oropharyngeal Cancer in the HPV Era | 25 | C. Burton Wood, MD | UT Health Science Ctr. |
8:55 - 9:20 AM | Optimization of Patient Care in Infants with Unrepaired Cleft Lip and Palate | 25 | Rose Mary Stocks, MD | UT Health Science Ctr. |
9:20 - 9:50 AM | Break | Ìý | Ìý | Ìý |
9:50 - 10:15 AM | Local Reconstructive Options in Head and Neck Cancer | 25 | Neerav Goyal, MD, MPH | Penn State |
10:15 - 10:40 AM | Evaluation of Facial Paralysis | 25 | Jessyka Lighthall, MD | Penn State |
10:40 - 11:05 AM | Office Based Injection Procedures in Laryngologic Care | 25 | John Gniady, MD | Penn State |
11:05 - 12:05 PM | Panel Discussion - Outrageous Cases, Part 2 | 60 | Ìý | N/A |
Ìý | Total CME | 765 | 12 hours 45 minutes | 12.75 |