Departments
| Department | Name/Title | Phone | |
| Compliance | Michael Alston Director of Compliance and Title IX Coordinator |
901.448.2112 | mialston@uthsc.eduÌý |
| Campus Police | Anthony Berryhill Chief |
901.448.1970 | aberryh2@uthsc.edu |
| Central Shared Services Business Office | Jonathan Lawshe Executive Director |
901.448.2325 | jlawshe@uthsc.edu |
| Facilities Administration | Edwin Jeffres Assistant Vice ChancellorÌý |
901.448.4599 | ejeffres@uthsc.edu |
| Financial Operations | George Ninan Associate Vice Chancellor |
901.448.9745 | gninan@uthsc.edu |
| Financial Planning and Budget | Benjie Harmon Assistant Vice Chancellor |
901.448.9861 | bharmon9@uthsc.edu |
| Financial Strategy | Michael Ebbs Associate Vice Chancellor |
901.448.7269 | mebbs@uthsc.edu |
| Human Resources | Vice Chancellor | 901.448.5600 | hr@uthsc.edu |
| Information Technology Services | Vikki Massey Associate Vice Chancellor and Chief of Staff |
901.448.8040 | vmercer@uthsc.edu |
| Information Technology Services | Ammar Ammar Assistant Vice Chancellor and Chief Technology and Information Security Officer |
901.448.2163 | aammar@uthsc.edu |
| Safety Affairs | Timothy Barton Director and Chief Safety Officer |
901.448.7374 | tbarton4@uthsc.edu |
| Space Planning and Utilization | Andrea Kolen Director |
901.448.7248 | akolen@uthsc.edu |
