Curriculum
| PGY-1 | Total Weeks |
| Inhouse I | 12 weeks |
| OB I | 8 weeks |
| Outpatient Pediatrics | 4 weeks |
| Surgery | 2 weeks |
| Family Medicine Night Float | 8 weeks |
| Community Medicine | 2 weeks |
| Radiology | 2 weeks |
| Emergency Medicine | 4 weeks |
| ENT | 2 weeks |
| Elective | 4 weeks |
| PGY-2 | Total Weeks |
| Inhouse II | 8 weeks |
| Inpatient Pediatrics | 4 weeks |
| ER | 2 weeks |
| 4 weeks | |
| Elective | 8 weeks |
| Orthopedics | 4 weeks |
| Neonatal Intensive Care | 2 weeks |
| Ambulatory Peds | 4 weeks |
| ICU | 4 weeks |
| Gynecology | 4 weeks |
| OB2 | 4 weeks |
| PGY-3 | Total Weeks |
| Inhouse III | 8 weeks |
| Elective | 8 weeks |
| Medicine Elective | 4 weeks |
| Dermatology | 4 weeks |
| Sports Medicine | 4 weeks |
| Geriatrics | 6 weeks |
| Behavioral Medicine | 4 weeks |
| Practice Management | 2 weeks |
| Ophthalmology | 2 weeks |
| Urology | 2 weeks |
| OB 3 | 4 weeks |
