Program Information
Curriculum
| CORE ROTATIONS FOR 3rd YEAR /*ED | CORE ROTATIONS FOR 2nd YEAR | CORE ROTATIONS FOR 1st YEAR | |||
| ROTATION | MONTH(S) | ROTATION | MONTH(S) | ROTATION | MONTH(S) |
| ED | 4 | ED | 5 | ED/inpatient | 6/5+1 |
| ADULT ED | 1 | ADULT ED/outpatient | 1 | Adult/NICU | 1//1 |
| RESEARCH/ELECTIVE/*+1ED | 7*8 | EMS + Transport | 1 | PICU | 1 |
| Ìý | Ìý | RESEARCH/ELECTIVE | 3 | ANESTH/SED | 1 |
| Ìý | Ìý | TOXICOLOGY | 1 | ORTHOPEDICS/RADIOLOGY | 1 |
| Ìý | Ìý | OB | 1 | PEDIATRIC SURGERY | 1 |
| Ìý | Ìý | Ìý | Ìý | RESEARCH | 1 |
| Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
