Current Extramural Funding
Lead Principal Investigator | Instrument Type | Instrument Subtype | Title | Award Admin Dept. | Sponsor |
Bukiya, Anna | Subaward - Money In | R01 | Fetal alcohol exposure and cerebrovascular development | ±Ê³ó²¹°ù³¾²¹³¦´Ç±ô´Ç²µ²âÌý | University of South Florida (USF) |
Bukiya, Anna | NIH Grant | R01 | Fetal cerebral arteries and prenatal alcohol exposure | Pharmacology | NIAAA |
Chen, Hao | NIH Grant | U Series | System genetics of menthol and nicotine addiction | Pharmacology | NIDA |
Chen, Hao | NIH Grant | R01 | Fatty acid and alcohol modulation of cerebral artery diameter | Pharmacology | NIAAA |
Chen, Hao | Subaward - Money In | U01 | Systems genetics of premorbid risk and cocaine use traits in a rat reduced complexity cross | ±Ê³ó²¹°ù³¾²¹³¦´Ç±ô´Ç²µ²âÌý | Northeastern |
Dopico, Alejandro | NIH Grant | R01 | Regulation of arterial diameter through specific sensing of endogenous steroids and novel nonsteroidal analogs by BK channel subunits. | ±Ê³ó²¹°ù³¾²¹³¦´Ç±ô´Ç²µ²âÌý | NHLBI |
Dopico, Alejandro | NIH Grant | R01 | Ethanol actions on slo channels from arteries vs. brain | ±Ê³ó²¹°ù³¾²¹³¦´Ç±ô´Ç²µ²âÌý | NIAAA |
Dopico, Alejandro/Anna Bukiya | NIH Grant | R01 | Cholesterol regulation of smooth muscle BK channel proteins and consequent control of cerebral artery diameter | ±Ê³ó²¹°ù³¾²¹³¦´Ç±ô´Ç²µ²âÌý | NHLBI |
Dopico, Alejandro/Anna Bukiya | NIH Grant | R01 | Ionic mechanisms of toluene cerebrovascular actions | ±Ê³ó²¹°ù³¾²¹³¦´Ç±ô´Ç²µ²âÌý | NIEHS |
Kirson, Dean |
NIH Grant | R00 | Hypothalamic oxytocin influence on extended amygdala CRF neurons in alcohol dependence | ±Ê³ó²¹°ù³¾²¹³¦´Ç±ô´Ç²µ²âÌý | NIAAA |
Liao, Francesca-Fang/Fuming Zhou | NIH Grant | Other R Series | Blood-brain-barrier and white matter mechanisms underlying dementia | ±Ê³ó²¹°ù³¾²¹³¦´Ç±ô´Ç²µ²âÌý | NINDS |
Liao, Francesca-Fang | NIH Grant | R01 | Validation of a novel tau clearance mechanism | ±Ê³ó²¹°ù³¾²¹³¦´Ç±ô´Ç²µ²âÌý | NIA |
Malik, Kafait | NIH Grant | R01 | Angiotensins, Prostaglandins and Adrenergic Interactions | ±Ê³ó²¹°ù³¾²¹³¦´Ç±ô´Ç²µ²âÌý | NHLBI |
Schneider, Elizabeth | NIH Grant | F Series | Cholesterol modulation of BK currents and cerebral artery diameter via channel-forming slo1 subunit | ±Ê³ó²¹°ù³¾²¹³¦´Ç±ô´Ç²µ²âÌý | NHLBI |
Singh, Purnima | Grant | Ìý | Interaction of CYP1B1 and 12/15-Lipoxygenase in the Protection of Premenopausal mice During Ang II-Induced Hypertension | Pharmacology | AHA |
Tavalin, Steven | NIH Grant | R21 | Actions of proline at receptors and synapses | Pharmacology | NIMH |
Tunstall, Brendan | NIH Grant | Other R Series | Opposing Contributions of Oxytocin and Corticotropin-Release Factor to Alcohol Dependence | Pharmacology | NIDA |
Tunstall, Brendan | NIH Grant | R21 | Neuropeptide S Receptor 1 as a Novel Target for Reducing Opioid Self-Administration and Opioid Relapse | Pharmacology | NIDA |
Udell, Mallory | Grant | Ìý | Depression as a risk factor for enhanced alcohol use: insights from a rat model of voluntary alcohol consumption in a social setting | Pharmacology | Society for the Advancement of Behavior Analysis (SABA) |
Vaithianathan, Thirumalini | NIH Grant | R01 | Dynamics of calcium signals control neurotransmitter release in retinal ribbon synapses | Pharmacology | HHS - NIH - NEI - National Eye Institute |
Ìý
Ìý
Ìý