Available Pathogens
RNA VIRUSES |
|
Negative Strand |
|
| Family | Strains |
| Orthomyxoviridae | Influenza A, Influenza B virus |
| Hantaviridae (New World) |
Andes, Sin Nombre, Black Creek Canal, Bayou, Cana Delgadito, Leguna Negra, Rio Mamare virus |
| Hantaviridae (Old World) | Hantaan, Seoul, Prospect Hill, ÌýPuumala virus |
| Orthobunyaviridae | Oropouche virus |
| Arenaviridae | Pichinde virus |
| Paramyxoviridae | Respiratory syncytial virus A2 |
Positive Strand |
|
| Togaviridae (New World Alphavirus) | Western, Eastern, Venezuelan Equine Echephalitis virus, Vaccine (TC83 and 3526) |
| Togaviridae (Old World Alphavirus) | Mayaro, Sindbis, Chikungunya 181/25 virus |
| Coronaviridae | MERS-CoV, SARS-CoV-1, Mouse-adapted SARS-CoV-1, SARS-CoV-2, Mous-adapted SARS-CoV-2, SARS-CoV-2-GFP |
| Flaviviridae | Zika, St. Louis Encephalitis, West Nile virus |
| Picornaviridae | Picornavirus |
DNA VIRUSES |
|
| Adenoviridae | Adenovirus VR-7 |
BACTERIA |
|
Gram Positive |
|
| Streptococcus pneumonia | Mycobacterium Bovis Bacillus Calmette-Guerin |
| Mycobacterium smegmatis | Mycobacterium tuberculosis |
|
Methicillin-Resistant Staphylococcal Ìýaureus |
Saccharopolyspora rectivirgula |
Ìý
