Section 2
as of September 29, 2025
| Member Name (Last, First) |
Earned Degree(s) | Scientist (S) or Non-Scientist (N) | Primary Specialty | Affiliated* | Comments |
|---|---|---|---|---|---|
| Ackerman, Terrence | PhD | N | Bioethics | Y | Alternate IRB Chair for Dr. Michael Christensen |
| Barclay, Cameron | MSA, CIP | S | Healthcare Administration/Paralegal | Y | IRB Director |
| Boulet, Frank | MS, MA | N | Social Work | N | Prison Representative |
| Cao, Xueyuan | PhD | S | Genetics/Statistics/Applied Statistics | Y | Ìý |
| Christensen, Michael | PharmD, BCNSP, FPPA, FASPEN | S | Clinical Pharmacy | Y | IRB Chair |
| Houston, Kimberly | MS, PhD | S | Healthcare Administration/Biomedical Sciences | Y | IRB Associate Director |
| Khaire, Sushant S. | MD, FACC | S | Cardiology | Y | Ìý |
| Langston Lewis, Patricia | RN, CCRC | S | Nursing | Y | Ìý |
| Lee, Kelley R. |
PharmD, BCPS
AQ-ID
|
S | Pediatric Pharmacy | Y | Ìý |
| Moore, Kerry | RN, BS, CCRP | S | Nursing | N | Methodist Le Bonheur Administration |
| Naeem, Buria | MD, MBBS | S | Pediatric Clinical Care | Y | Ìý |
|
O'Daniel, Teresa |
RDH, BS | S | Dental Hygiene | Y | Ìý |
| Scott, Randall | MD, FACR | S | Radiology | Y | Ìý |
| Steinberg, Helmut | MD, Dr. Med | S | Medicine, Endocrinology, Diabetes, and Metabolism | Y | Ìý |
| Wicks, Mona | PhD, RN, FAAN | S | Nursing/ Sociology/ Critical Care | Y | Ìý |
| Wohabrebbi, Amira | PhD, BSN, RN | S | Nursing/ Anatomy/ Neurobiology | N | Director Medical Research, Regional One Health |
Ìý
Ìý
* Affiliated - Indicates whether or not each individual is affiliated (other than
as an IRB member) with the institution or organization operating the IRBÌý
Ìý
