Section 2
as of March 11, 2024
Member Name (Last, First) |
Earned Degree(s) | Scientist (S) or Non-Scientist (N) | Primary Specialty | Affiliated* | Comments |
---|---|---|---|---|---|
Ackerman, Terrence | PhD | N | Bioethics | Y | Alternate IRB Chair for Dr. Michael Christensen |
Barclay, Cameron | MSA, CIP | S | Healthcare Administration/Paralegal | Y | IRB Director |
Boulet, Frank | MS, MA | N | Social Work | N | Prison Representative |
Cao, Xueyuan | PhD | S | Genetics/Statistics/Applied Statistics | Y | Ìý |
Christensen, Michael | PharmD, BCNSP, FPPA, FASPEN | S | Clinical Pharmacy | Y | IRB Chair |
Jolls, Elisa | MS, MBA, EdD | S | Healthcare Administration | Y | Associate Director |
Langston Lewis, Patricia | RN, CCRC | S | Nursing | Y | Ìý |
Lee, Kelley R. |
PharmD, BCPS
AQ-ID
|
S | Pediatric Pharmacy | Y | Ìý |
Moore, Kerry | RN, BS, CCRP | S | Nursing | N | Methodist Le Bonheur Administration |
Reaves, Anne | PharmD | S | Clinical Pharmacy | Y | Ìý |
Scott, Randall | MD, FACR | S | Radiology | Y | Ìý |
Steinberg, Helmut | MD, Dr. Med | S | Medicine, Endocrinology, Diabetes, and Metabolism | Y | Ìý |
West, Alina Nico | PhD, MD | S | Pediatric Critical Care | Y | Ìý |
Whittle, Jessica | MD, PhD, FACEP | S | Emergency Medicine | Y | Ìý |
Wicks, Mona | PhD, RN, FAAN | S | Nursing/ Sociology/ Critical Care | Y | Ìý |
Wohabrebbi, Amira | PhD, BSN, RN | S | Nursing/ Anatomy/ Neurobiology | N | Director Medical Research, Regional One Health |
Ìý
Ìý
* Affiliated - Indicates whether or not each individual is affiliated (other than
as an IRB member) with the institution or organization operating the IRBÌý
Ìý