º¬Ð߲ݴ«Ã½

Skip to content

Other ways to search: |

Meeting and Board Member Review Schedule

The following deadlines only apply to full board submissions, not to exempt or expedited submissions. See this page for the Researcher schedule.

According to your role (Researcher vs. Board member), deadlines may differ. To view and/or print the full Board MemberÌýschedule, please see the link at the bottom of this webpage.

Ìý

Meeting Date Meeting Time Reviewer Assignment Reviewer Response Due PI Response Form Due
3/26/25 1:00 PM 3/7/25 3/13/25 3/21/25
4/2/25 8:00 AM 3/14/25 3/20/25 3/28/25
4/9/25 12:00 PM 3/21/25 3/27/25 4/4/25
4/16/25 8:30 AM 3/28/25 4/3/25 4/11/25
4/23/25 1:00 4/4/25 4/10/25 4/17/25
Ìý4/30/25 5th Week - No Meeting
Ìý5/7/25 8:00 AM 4/17/25 4/24/25 5/2/25
Ìý5/14/25 12:00 PM 4/25/25 5/1/25 5/9/25
Ìý5/21/25 8:30 AM 5/2/25 5/8/25 5/16/25
5/28/25 1:00 5/9/25 5/15/25 5/23/25
Ìý6/4/15 8:00 5/16/25 5/22/25 5/30/25
Ìý6/11/25 12:00 PM 5/23/25 5/29/25 6/6/25
Ìý6/18/25 8:30 AM 5/30/35 6/5/25 6/13/25
Ìý6/25/25 1:00 PM 6/6/25 6/12/25 6/20/25
Ìý7/2/25 Black Out to convert from iMedRIS to DASH Research
Ìý7/9/25 Black Out to convert from iMedRIS to DASH Research
7/16/25

8:30 AM

6/27/25 7/2/25 7/11/25
7/23/25 12:00 PM 7/3/25 7/10/25 7/18/25
7/30/35 5th week - No Meeting
8/6/25 8:00 AM 7/18/25 7/24/25 8/1/25
8/13/25 12:00 PM 7/25/25 7/31/25 8/8/25
8/20/25 8:30 AM 8/1/25 8/7/25 8/15/25
8/27/25 1:00 PM 8/8/25 8/14/25 8/22/25
9/3/25 8:00 AM 8/15/25 8/21/25 8/29/25
9/10/25 12:00 PM 8/22/25 8/28/25 9/5/25
9/17/25 8:30 AM 8/29/25 9/4/25 9/12/25
9/24/25 1:00 AM 9/5/25 9/11/25 9/19/25
10/1/25 8:00 AM 9/12/25 9/18/25 9/26/25
10/8/25 12:00 PM 9/19/25 9/25/25 10/3/25
10/15/25 8:30 AM 9/26/25 10/2/25 10/10/25
10/22/25 1:00 PM 10/3/25 10/9/25 10/17/25
10/29/25 5th Week - No Meeting
11/5/25 8:00 AM 10/17/25 10/23/25 10/31/25
11/12/25 12:00 PM 10/24/25 10/30/25 11/7/25
11/19/25 8:30 AM 10/31/25 11/6/25 11/14/25
11/26/25 Holiday Week - No Meeting
12/3/25 8:00 AM 11/14/25 *11/24/25 11/28/25
12/10/25 12:00 PM 11/22/25 12/3/25 12/5/25
12/17/25 8:30 AM *11/27/25 12/10/25 12/12/25
12/24/25 Holiday Week - No Meeting
12/31/25 Holiday Week - No Meeting
1/7/26 12:00 PM 12/19/25 *1/2/26 *1/6/26
1/14/26 8:30 AM *1/2/226 1/8/26 1/19/26

*These dates deviate from the traditional 3-week pattern because of holidays.