Section 4
as of September 29, 2025
| Member Name (Last, First) |
Earned Degree(s) | Scientist (S) or Non-Scientist (N) | Primary Specialty | Affiliated* | Comments |
|---|---|---|---|---|---|
| Ackerman, Terrence | PhD | N | Bioethics | Y | Alternate Chair for Dr. Carol Likens |
| Aguilar-Canseco, Dalia | BA, CCRP | N | Research Administration | N | Methodist Le Bonheur AdministrationÌý |
| Barclay, Cameron | MSA, CIP | S | Healthcare Administration/ Paralegal | Y | IRB Director |
| Boulet, Frank | MS, MA | N | Social Work | N | Prison Representative |
| Clarke, Shawna | DDS | S | General Dentistry | Y | Ìý |
| Close, Elizabeth | MD | S | Family Medicine | Y | Ìý |
| Dyer, Nikki | EdD, NCC | S | Pediatric Dentistry/ Community Oral Health | Y | Ìý |
| Holls, William | MD | S | Obstetrics & Gynecology | Y | Ìý |
| Houston, Kimberly | MS, PhD | S | Healthcare Administration/Biomedial Sciences | Y | IRB Associate Director |
| Likens, Carol | PhD, MBA | S | Allied Health Physical Therapy | Y | IRB Chair |
| Marjoncu, Dennis | PharmD, BCOP | S | Clinical Pharmacy | Y | Ìý |
| Minniear, Timothy | MD, Msc | S | Pediatric Infectious Diseases | Y | Ìý |
| Ponzio, Todd | PhD, RAC | S | Neuroscience | Y | Vice President, UT Research Foundation |
| Pourcyrous, Masroor | MD | S | Pediatrics/ Neonatology | Y | Ìý |
| Schaller, Alexandra | DO | S | Care | Y | Ìý |
| Thurman, Cleopatra | DO | S | Neurology | Y | Ìý |
| Wohabrebbi, Amira | PhD, BSN, RN | S | Nursing/ Anatomy and Neurobiology | N | Director Medical Research, Regional One Health |
Ìý
| Christensen, Michael | PharmD | S | Pharmacy | Y | Alternate Chair for Dr. Carol Likens |
Ìý
* Affiliated - Indicates whether or not each individual is affiliated (other than
as an IRB member) with the institution or organization operating the IRB
