Section 4
as of February 5, 2024
Member Name (Last, First) |
Earned Degree(s) | Scientist (S) or Non-Scientist (N) | Primary Specialty | Affiliated* | Comments |
---|---|---|---|---|---|
Ackerman, Terrence | PhD | N | Bioethics | Y | Alternate Chair for Dr. Carol Likens |
Aguilar-Canseco, Dalia | BA, CCRP | N | Research Administration | N | Methodist Le Bonheur AdministrationÌý |
Barclay, Cameron | MSA, CIP | S | Healthcare Administration/ Paralegal | Y | IRB Director |
Boulet, Frank | MS, MA | N | Social Work | N | Prison Representative |
Clarke, Catherine | MD | S | Internal Medicine/ Sports Medicine/ Radiation Therapy Technologist | N | Ìý |
Close, Elizabeth | MD | S | Family Medicine | Y | Ìý |
EIAbiad, Mohamad Tammam Rabih | MD, MS | S | Pediatrics/ Neonatology/ Epidemiology | Y | Ìý |
Jolls, Elisa | MS, MBA, EdD | S | Healthcare Administration | Y | IRB Associate Director |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Kemp, RachelÌý | RN, MSN, MHA, CCRN | S | Nursing | N | Ìý |
Likens, Carol | PhD, MBA | S | Allied Health Physical Therapy | Y | IRB Chair |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Pourcyrous, Masroor | MD | S | Pediatrics/ Neonatology | Y | Ìý |
Thurman, Cleopatra | DO | S | Neurology | Y | Ìý |
Wilson, William | MA | S | Psychology/ Child Development | Y | Ìý |
Wood, Liz | MD, MS | S | Surgical Oncology | Y | Ìý |
Wohabrebbi, Amira | PhD, BSN, RN | S | Nursing/ Anatomy and Neurobiology | N | Director Medical Research, Regional One Health |
ÌýÌý
Ìý
* Affiliated - Indicates whether or not each individual is affiliated (other than
as an IRB member) with the institution or organization operating the IRB